Overview
Email logs show the delivery status and tracking data for each email sent from your domain. View logs at Settings → Sending Domains → [Your Domain] → Email Logs.Log Data
Each email log entry includes:| Field | Description |
|---|---|
| Tracking ID | Unique identifier for the email |
| From | Sender email address |
| To | Recipient email address |
| Subject | Email subject line |
| Status | Current delivery status |
| Sent At | When the email was sent |
| Opened At | First open timestamp (if tracked) |
| Clicked At | First click timestamp (if tracked) |
| Open Count | Total opens |
| Click Count | Total clicks |
Email Status
| Status | Meaning |
|---|---|
| sent | Email accepted for delivery |
| delivered | Successfully delivered to recipient’s server |
| opened | Recipient opened the email |
| clicked | Recipient clicked a link |
| bounced | Delivery failed |
| complained | Marked as spam by recipient |
Status Flow
delivered+opened+clickeddelivered+complainedbounced(never delivered)
Viewing Logs
List View
The log list shows recent emails with:- Recipient
- Subject
- Status (with color indicator)
- Sent time
- Open/click counts
Detail View
Click any email to see full details:- Complete tracking history
- All timestamps
- Bounce type (if bounced)
- Complaint type (if complained)
- Expiration date
Filtering Logs
Filter emails by:| Filter | Options |
|---|---|
| Status | sent, delivered, opened, clicked, bounced, complained |
| Date range | Last 24 hours, 7 days, 30 days, custom |
| Search | Recipient email address |
Bounce Details
When an email bounces, additional details are available:| Field | Description |
|---|---|
| Bounce Type | Permanent, Transient, or Undetermined |
| Bounce Subtype | Specific reason (e.g., “General”, “NoEmail”) |
| Diagnostic | Technical error message |
Common Bounce Types
| Type | Subtype | Meaning |
|---|---|---|
| Permanent | General | Address doesn’t exist |
| Permanent | NoEmail | Mailbox not found |
| Permanent | Suppressed | On suppression list |
| Transient | MailboxFull | Recipient’s inbox is full |
| Transient | MessageTooLarge | Email too large |
| Transient | ContentRejected | Content blocked by filter |
Complaint Details
When a recipient marks your email as spam:| Field | Description |
|---|---|
| Complaint Type | Usually “abuse” |
| Feedback Type | Type of complaint |
| Timestamp | When complaint was received |
Complaints are automatically added to your suppression list to prevent future sends.
Data Retention
Email logs are retained for 30 days. After 30 days:- Individual email logs are automatically deleted
- Aggregate metrics remain available
- Suppression list entries remain permanent
Exporting Logs
Export email logs as CSV for analysis:- Go to Email Logs
- Apply any filters
- Click Export
- Download CSV file
Troubleshooting
Email shows 'sent' but not 'delivered'
Email shows 'sent' but not 'delivered'
Possible causes:
- Delivery is still in progress (wait a few minutes)
- Recipient’s server is slow to respond
- Email was soft-bounced and will retry
Opens not tracking
Opens not tracking
Possible causes:
- Open tracking is disabled for this domain
- Recipient’s email client blocks images
- Email client uses a privacy proxy (Apple Mail Privacy Protection)
Clicks not tracking
Clicks not tracking
Possible causes:
- Click tracking is disabled for this domain
- Links weren’t rewritten (plain text emails)
- Security software pre-clicked links